Ingredients | Amount | Daily Value* |
---|---|---|
Calories | 5 | |
Calories from Fat | 5 | |
Total Fat | 0.5 g | <1%* |
Cholesterol | 6 mg | 2%* |
Choline (from krill oil) | 28 mg | 5% |
Phospholipids | 248 mg | ** |
Total Omega-3 Fatty Acids | 138 mg | ** |
EPA (Eicosapentaenoic acid) | 74 mg | ** |
DHA (Docosahexaenoic acid) | 33 mg | ** |
Esterified Astaxanthin | 198 mcg | ** |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. |
Neptune Krill Oil
Neptune Krill Oil
EPA and DHA have myriad essential roles in the human body; benefits of Neptune Krill Oil may also include:
● Support immune and cardiovascular function◆
● Help cell membrane formation◆
● Support antioxidant status in the body◆
● Support/insulation of organs◆
● Support proper hormone signaling◆
● Support energy production◆
● Support healthy skin tissue◆
Contains: Crustacean shellfish (krill).